Overall Tier List

Complete War Inc: Rising hero tier list for 2026. 95 heroes ranked from S-Tier to F-Tier. Find the best heroes for your team.

How to read this tier list:
  • Rankings based on combat power from extracted game data
  • S-Tier = highest combat power, F-Tier = lowest
  • Click any hero name for detailed stats and skills

S-Tier (3 heroes)

Best heroes — must-have in this category

# Hero Rarity Cost Combat Power
1 Goddess of War Mythic 8 507
2 Scarlet Spark Mythic 8 505
3 Red Blade Mythic 8 503

A-Tier (21 heroes)

Excellent choices for most situations

# Hero Rarity Cost Combat Power
1 Gryphon Knight Mythic 8 483
2 Rock Warlord Mythic 8 474
3 Flame Duelist Mythic 8 469
4 Barbarian Tyrant Mythic 8 464
5 Tide Lord Mythic 10 463
6 Blazeking Mythic 10 463
7 Radiant Warrior Mythic 8 449
8 Seraph Mythic 8 442
9 Firepower Vanguard Mythic 8 433
10 Night Scion Mythic 8 425
11 The Knight King Mythic 8 420
12 Ripple Wizard Mythic 8 408
13 Bone Marksman Mythic 8 407
14 Woodland Guardian Mythic 8 407
15 Jungle Ranger Mythic 8 407
16 Light Seeker Mythic 8 407
17 Fury Cannoneer Mythic 8 405
18 Blazewing Lord Mythic 8 403
19 Nine-Tailed Fox Mythic 8 403
20 Solar Sage Mythic 8 403
21 Shadow Witch Mythic 8 403

B-Tier (32 heroes)

Good, situational picks

# Hero Rarity Cost Combat Power
1 Storm Maiden Mythic 8 394
2 The Blade of Earth Mythic 8 393
3 Starlight Apostle Mythic 8 392
4 Mist Archer Mythic 8 392
5 Darkmoon Queen Mythic 8 391
6 Melody Weaver Mythic 8 390
7 Geomancer Mythic 8 384
8 Necromancer Mythic 8 378
9 Frost Queen Mythic 8 360
10 Great Axe Warrior Legendary 6 358
11 Venospore Killer Mythic 8 358
12 Royal Archer Epic 6 345
13 Ghost Assassin Legendary 6 342
14 Iron Bulwark Legendary 6 341
15 Ironguard Legendary 6 324
16 Sakura Ronin Legendary 6 324
17 Soul Usher Epic 6 323
18 Ursa Champion Legendary 6 317
19 Blast Dwarf Legendary 6 312
20 Rock Thrower Epic 6 300
21 Pumpkin Guard Epic 6 298
22 Snowman Warrior Epic 6 293
23 Oracle Epic 6 290
24 Grace Priest Legendary 6 289
25 Flame Mage Epic 6 286
26 Elven Archer Legendary 6 286
27 Poison Master Epic 6 283
28 Wind Apostle Legendary 6 278
29 Ashen Arcanist Legendary 6 273
30 Windlord Legendary 6 266
31 Gale Wolf Rare 3 258
32 Bone Gunner Legendary 6 258

C-Tier (18 heroes)

Average performance

# Hero Rarity Cost Combat Power
1 Frost Skeleton Rare 3 249
2 Bomber Rare 4 242
3 Bone Warlock Epic 6 242
4 Paladin Rare 3 235
5 Goblin Shaman Rare 3 235
6 Dwarf Berserker Epic 6 223
7 Goblin Warrior Rare 3 216
8 Flail Warden Rare 3 215
9 Berserker Rare 3 208
10 Forest Scout Rare 3 195
11 Apprentice Mage Rare 3 186
12 Wooden Wizard Epic 5 162
13 Cannon Chariot Rare 4 133
14 Guard Chario Epic 5 126
15 Woodshield Guard Common 2 113
16 Swordsman Common 2 109
17 Goblin Chef Rare 4 109
18 Demoman Common 2 108

D-Tier (3 heroes)

Below average — niche use only

# Hero Rarity Cost Combat Power
1 Archer Common 2 97
2 Gunner Common 2 96
3 Snowball Thrower Common 2 91

F-Tier (18 heroes)

Not recommended for this category

# Hero Rarity Cost Combat Power
1 Steam Robot Mythic 8 0
2 Pharmacist Mythic 8 0
3 Blacksmith Warrior Mythic 8 0
4 Frost Wizard Mythic 8 0
5 Weakened One Mythic 8 0
6 Butterfly Mage Mythic 8 0
7 Mech Artisan Mythic 8 0
8 Flame Prisoner Mythic 8 0
9 Elemental Dragon Mythic 8 0
10 Wandering Swordsman Mythic 8 0
11 Deadly Blade Mythic 8 0
12 Energy Striker Mythic 8 0
13 Crystal Cat Mythic 8 0
14 Weapon Sage Mythic 8 0
15 Dark Knight Mythic 8 0
16 Stasis Guard Mythic 8 0
17 Gaia Mythic 8 0
18 Bounty Hunter Mythic 8 0

All Tier Lists · Strategy Guides · Browse Heroes