Dark Knight
MythicSpecial Cost 8
What are Dark Knight's stats by level?
HP
9840
ATK
182
DEF
3
Speed
2
Range
1
Power
0
Cost
8
Move
2
| Level | HP | ATK | DEF | ATK Speed | Move Speed | Range | Power |
|---|---|---|---|---|---|---|---|
| 1 | 9840 | 182 | 3 | 2 | 2 | 1 | 0 |
| 2 | 10820 | 200 | 3 | 2 | 2 | 1 | 0 |
| 3 | 11900 | 220 | 3 | 2 | 2 | 1 | 0 |
| 4 | 13090 | 242 | 3 | 2 | 2 | 1 | 0 |
| 5 | 14400 | 266 | 3 | 2 | 2 | 1 | 0 |
| 6 | 15840 | 293 | 3 | 2 | 2 | 1 | 0 |
| 7 | 17420 | 322 | 3 | 2 | 2 | 1 | 0 |
| 8 | 19160 | 354 | 3 | 2 | 2 | 1 | 0 |
| 9 | 21080 | 389 | 3 | 2 | 2 | 1 | 0 |
| 10 | 23190 | 428 | 3 | 2 | 2 | 1 | 0 |
| 11 | 25510 | 471 | 3 | 2 | 2 | 1 | 0 |
| 12 | 28060 | 518 | 3 | 2 | 2 | 1 | 0 |
How to use Dark Knight effectively?
Strategy Overview
Dark Knight has unique abilities that can turn the tide of battle when used correctly.
- High cost (8) means Dark Knight should be deployed strategically when the timing is right.