WAR INC: RISING WIKI

Gaia

Mythic Mage Cost: 8

monitoring Gaia's Stats by Level

HP

1520000

ATK

102400

DEF

-

Speed

2

Range

2

Power

0

Cost

8

Move

2

Level HP ATK DEF Speed Move Range Power
1 1520000 102400 - 2 2 2 0
2 1672000 112640 - 2 2 2 0
3 1839200 123904 - 2 2 2 0
4 2023120 136294 - 2 2 2 0
5 2225430 149923 - 2 2 2 0
6 2447970 164915 - 2 2 2 0
7 2692770 181407 - 2 2 2 0
8 2962050 199548 - 2 2 2 0
9 3258260 219503 - 2 2 2 0
10 3584090 241453 - 2 2 2 0
11 3942500 265598 - 2 2 2 0
12 4336750 292158 - 2 2 2 0

security How to Use Gaia Effectively

strategy

Strategy Overview

Need to clear groups of enemies? Gaia deals area magic damage that shreds clustered units. Keep them protected behind your frontline.

  • check_circle High cost (8) means timing matters — deploy Gaia when they can make an immediate impact rather than rushing them out.

Quick Links