Geomancer

Geomancer

MythicTank Cost 8 Power 384

What are Geomancer's stats by level?

HP
3800
ATK
138
DEF
2
Speed
1
Range
2
Power
384
Cost
8
Move
2
Level HP ATK DEF ATK Speed Move Speed Range Power
1 3800 138 2 1 2 2 384
2 5890 210 2 1 2 2 595
3 8840 320 2 1 2 2 893
4 12820 460 2 1 2 2 1295
5 17950 640 2 1 2 2 1812
6 25130 900 2 1 2 2 2537
7 35180 1260 2 1 2 2 3552
8 47490 1700 2 1 2 2 4796
9 61740 2210 2 1 2 2 6234
10 80260 2870 2 1 2 2 8105
11 104340 3730 2 1 2 2 10536
12 135640 4850 2 1 2 2 13697

How to use Geomancer effectively?

  • Position Geomancer in choke points to maximize their tanking potential.
  • High cost (8) means Geomancer should be deployed strategically when the timing is right.

Quick Links