Ironguard
Legendary Special Cost: 6 Power: 324
monitoring Ironguard's Stats by Level
HP
4860
ATK
108
DEF
2
Speed
1
Range
1
Power
324
Cost
6
Move
2
| Level | HP | ATK | DEF | Speed | Move | Range | Power |
|---|---|---|---|---|---|---|---|
| 1 | 4860 | 108 | 2 | 1 | 2 | 1 | 324 |
| 2 | 7530 | 170 | 2 | 1 | 2 | 1 | 502 |
| 3 | 11300 | 260 | 2 | 1 | 2 | 1 | 753 |
| 4 | 16390 | 380 | 2 | 1 | 2 | 1 | 1092 |
| 5 | 22950 | 530 | 2 | 1 | 2 | 1 | 1529 |
| 6 | 32130 | 740 | 2 | 1 | 2 | 1 | 2141 |
| 7 | 44980 | 1040 | 2 | 1 | 2 | 1 | 2997 |
| 8 | 60720 | 1400 | 2 | 1 | 2 | 1 | 4046 |
| 9 | 78940 | 1820 | 2 | 1 | 2 | 1 | 5260 |
| 10 | 102620 | 2370 | 2 | 1 | 2 | 1 | 6838 |
| 11 | 133410 | 3080 | 2 | 1 | 2 | 1 | 8890 |
| 12 | 173430 | 4000 | 2 | 1 | 2 | 1 | 11557 |
bolt Ironguard's Skills
Vital Shield
Applies a shield to self that absorbs incoming damage.
| Level | cooldown | shield pct |
|---|---|---|
| 1 | 8 | 0.3 |
| 2 | 8 | 0.3 |
| 3 | 8 | 0.3 |
| 4 | 8 | 0.3 |
| 5 | 8 | 0.3 |
| 6 | 8 | 0.3 |
| 7 | 8 | 0.3 |
| 8 | 8 | 0.3 |
| 9 | 8 | 0.3 |
| 10 | 8 | 0.3 |
| 11 | 8 | 0.3 |
| 12 | 8 | 0.3 |
Emergency Guard
Skill cooldown is reduced.
| Level | cooldown |
|---|---|
| 1 | 6 |
| 2 | 6 |
| 3 | 6 |
| 4 | 6 |
| 5 | 6 |
| 6 | 6 |
| 7 | 6 |
| 8 | 6 |
| 9 | 6 |
| 10 | 6 |
| 11 | 6 |
| 12 | 6 |
security How to Use Ironguard Effectively
strategy
Strategy Overview
Need a wildcard? Ironguard has unique abilities that can swing a fight when used at the right moment.
- check_circle High cost (6) means timing matters — deploy Ironguard when they can make an immediate impact rather than rushing them out.