Necromancer

Necromancer

MythicTank Cost 8 Power 378

What are Necromancer's stats by level?

HP
4065
ATK
283
DEF
2
Speed
2
Range
3
Power
378
Cost
8
Move
2
Level HP ATK DEF ATK Speed Move Speed Range Power
1 4065 283 2 2 2 3 378
2 8130 570 2 2 2 3 756
3 16260 1140 2 2 2 3 1512
4 32520 2280 2 2 2 3 3024
5 39020 2740 2 2 2 3 3629
6 46820 3290 2 2 2 3 4355
7 56180 3950 2 2 2 3 5225
8 61800 4350 2 2 2 3 5748
9 67980 4790 2 2 2 3 6323
10 71380 5030 2 2 2 3 6639
11 74950 5280 2 2 2 3 6971
12 78700 5540 2 2 2 3 7319

How to use Necromancer effectively?

  • Position Necromancer in choke points to maximize their tanking potential.
  • High cost (8) means Necromancer should be deployed strategically when the timing is right.

Quick Links