Jungle Ranger
MythicWarrior Cost 8 Power 407
What are Jungle Ranger's stats by level?
HP
4040
ATK
288
DEF
2
Speed
2
Range
3
Power
407
Cost
8
Move
2
| Level | HP | ATK | DEF | ATK Speed | Move Speed | Range | Power |
|---|---|---|---|---|---|---|---|
| 1 | 4040 | 288 | 2 | 2 | 2 | 3 | 407 |
| 2 | 6260 | 450 | 2 | 2 | 2 | 3 | 631 |
| 3 | 9390 | 680 | 2 | 2 | 2 | 3 | 946 |
| 4 | 13620 | 990 | 2 | 2 | 2 | 3 | 1372 |
| 5 | 19070 | 1390 | 2 | 2 | 2 | 3 | 1921 |
| 6 | 26700 | 1950 | 2 | 2 | 2 | 3 | 2689 |
| 7 | 37380 | 2730 | 2 | 2 | 2 | 3 | 3765 |
| 8 | 50460 | 3690 | 2 | 2 | 2 | 3 | 5083 |
| 9 | 65600 | 4800 | 2 | 2 | 2 | 3 | 6608 |
| 10 | 85280 | 6240 | 2 | 2 | 2 | 3 | 8590 |
| 11 | 110860 | 8110 | 2 | 2 | 2 | 3 | 11167 |
| 12 | 144120 | 10540 | 2 | 2 | 2 | 3 | 14517 |
How to use Jungle Ranger effectively?
Strategy Overview
Jungle Ranger is a balanced melee unit, effective in both offense and defense.
- Use Jungle Ranger in the front line to deal consistent damage while holding position.
- High cost (8) means Jungle Ranger should be deployed strategically when the timing is right.