Darkmoon Queen
Mythic Mage Cost: 8 Power: 391
monitoring Darkmoon Queen's Stats by Level
HP
3730
ATK
288
DEF
2
Speed
2
Range
2
Power
391
Cost
8
Move
2
| Level | HP | ATK | DEF | Speed | Move | Range | Power |
|---|---|---|---|---|---|---|---|
| 1 | 3730 | 288 | 2 | 2 | 2 | 2 | 391 |
| 2 | 5780 | 450 | 2 | 2 | 2 | 2 | 606 |
| 3 | 8670 | 680 | 2 | 2 | 2 | 2 | 909 |
| 4 | 12570 | 990 | 2 | 2 | 2 | 2 | 1318 |
| 5 | 17600 | 1390 | 2 | 2 | 2 | 2 | 1845 |
| 6 | 24640 | 1950 | 2 | 2 | 2 | 2 | 2584 |
| 7 | 34500 | 2730 | 2 | 2 | 2 | 2 | 3617 |
| 8 | 46580 | 3690 | 2 | 2 | 2 | 2 | 4883 |
| 9 | 60550 | 4800 | 2 | 2 | 2 | 2 | 6348 |
| 10 | 78720 | 6240 | 2 | 2 | 2 | 2 | 8252 |
| 11 | 102340 | 8110 | 2 | 2 | 2 | 2 | 10728 |
| 12 | 133040 | 10540 | 2 | 2 | 2 | 2 | 13946 |
bolt Darkmoon Queen's Skills
Dark Moon Barrier
Prioritize summoning a Dark Moon Barrier at the Archer and Mage positions, dealing minor damage and preventing the use of attacks and skills.
| Level | cooldown | duration | skill range | attack range | damage | crowd control | damage element |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 3.5 | 2 | 3 | 0.15 | 1 | 2 |
| 2 | 12 | 3.5 | 2 | 3 | 0.15 | 1 | 2 |
| 3 | 12 | 3.5 | 2 | 3 | 0.15 | 1 | 2 |
| 4 | 12 | 3.5 | 2 | 3 | 0.15 | 1 | 2 |
| 5 | 12 | 3.5 | 2 | 3 | 0.15 | 1 | 2 |
| 6 | 12 | 3.5 | 2 | 3 | 0.15 | 1 | 2 |
| 7 | 12 | 3.5 | 2 | 3 | 0.15 | 1 | 2 |
| 8 | 12 | 3.5 | 2 | 3 | 0.15 | 1 | 2 |
| 9 | 12 | 3.5 | 2 | 3 | 0.15 | 1 | 2 |
| 10 | 12 | 3.5 | 2 | 3 | 0.15 | 1 | 2 |
| 11 | 12 | 3.5 | 2 | 3 | 0.15 | 1 | 2 |
| 12 | 12 | 3.5 | 2 | 3 | 0.15 | 1 | 2 |
Spirit Surge
Cooldown reduced.
| Level | cooldown |
|---|---|
| 1 | 8 |
| 2 | 8 |
| 3 | 8 |
| 4 | 8 |
| 5 | 8 |
| 6 | 8 |
| 7 | 8 |
| 8 | 8 |
| 9 | 8 |
| 10 | 8 |
| 11 | 8 |
| 12 | 8 |
Dark Moon Persistence
Dark Moon Barrier duration increased.
| Level | duration |
|---|---|
| 1 | 4.5 |
| 2 | 4.5 |
| 3 | 4.5 |
| 4 | 4.5 |
| 5 | 4.5 |
| 6 | 4.5 |
| 7 | 4.5 |
| 8 | 4.5 |
| 9 | 4.5 |
| 10 | 4.5 |
| 11 | 4.5 |
| 12 | 4.5 |
military_tech Is Darkmoon Queen Good? — Community Verdict
S
S Tier — Excellent
Strong mythic, one tier below Frost Queen.
pvpinfinite war
Min level: 4 (new), 4+ (mid-game)
How to use Darkmoon Queen
Mid-level priority. Good if you have extra resources but not a primary target.
security How to Use Darkmoon Queen Effectively
strategy
Strategy Overview
Need to clear groups of enemies? Darkmoon Queen deals area magic damage that shreds clustered units. Keep them protected behind your frontline.
- check_circle High cost (8) means timing matters — deploy Darkmoon Queen when they can make an immediate impact rather than rushing them out.