Pumpkin Guard

Pumpkin Guard

EpicSpecial Cost 6 Power 298

What are Pumpkin Guard's stats by level?

HP
5160
ATK
188
DEF
2
Speed
2
Range
1
Power
298
Cost
6
Move
2
Level HP ATK DEF ATK Speed Move Speed Range Power
1 5160 188 2 2 2 1 298
2 8000 290 2 2 2 1 462
3 12000 440 2 2 2 1 693
4 17400 640 2 2 2 1 1005
5 24360 900 2 2 2 1 1406
6 34100 1260 2 2 2 1 1969
7 47740 1760 2 2 2 1 2757
8 64450 2380 2 2 2 1 3722
9 83790 3090 2 2 2 1 4838
10 108930 4020 2 2 2 1 6289
11 141610 5230 2 2 2 1 8176
12 184090 6800 2 2 2 1 10629

How to use Pumpkin Guard effectively?

  • High cost (6) means Pumpkin Guard should be deployed strategically when the timing is right.

Quick Links