Nine-Tailed Fox
Mythic Tank Cost: 8 Power: 403
monitoring Nine-Tailed Fox's Stats by Level
HP
3840
ATK
298
DEF
2
Speed
2
Range
3
Power
403
Cost
8
Move
2
| Level | HP | ATK | DEF | Speed | Move | Range | Power |
|---|---|---|---|---|---|---|---|
| 1 | 3840 | 298 | 2 | 2 | 2 | 3 | 403 |
| 2 | 5950 | 460 | 2 | 2 | 2 | 3 | 625 |
| 3 | 8930 | 690 | 2 | 2 | 2 | 3 | 937 |
| 4 | 12950 | 1000 | 2 | 2 | 2 | 3 | 1359 |
| 5 | 18130 | 1400 | 2 | 2 | 2 | 3 | 1902 |
| 6 | 25380 | 1960 | 2 | 2 | 2 | 3 | 2663 |
| 7 | 35530 | 2740 | 2 | 2 | 2 | 3 | 3728 |
| 8 | 47970 | 3700 | 2 | 2 | 2 | 3 | 5033 |
| 9 | 62360 | 4810 | 2 | 2 | 2 | 3 | 6543 |
| 10 | 81070 | 6250 | 2 | 2 | 2 | 3 | 8506 |
| 11 | 105390 | 8130 | 2 | 2 | 2 | 3 | 11057 |
| 12 | 137010 | 10570 | 2 | 2 | 2 | 3 | 14374 |
security How to Use Nine-Tailed Fox Effectively
strategy
Strategy Overview
Need someone to absorb big hits? Nine-Tailed Fox is your wall — high HP and DEF for holding the line against heavy attackers.
- check_circle High cost (8) means timing matters — deploy Nine-Tailed Fox when they can make an immediate impact rather than rushing them out.