Nine-Tailed Fox

Nine-Tailed Fox

MythicTank Cost 8 Power 403

What are Nine-Tailed Fox's stats by level?

HP
3840
ATK
298
DEF
2
Speed
2
Range
3
Power
403
Cost
8
Move
2
Level HP ATK DEF ATK Speed Move Speed Range Power
1 3840 298 2 2 2 3 403
2 5950 460 2 2 2 3 625
3 8930 690 2 2 2 3 937
4 12950 1000 2 2 2 3 1359
5 18130 1400 2 2 2 3 1902
6 25380 1960 2 2 2 3 2663
7 35530 2740 2 2 2 3 3728
8 47970 3700 2 2 2 3 5033
9 62360 4810 2 2 2 3 6543
10 81070 6250 2 2 2 3 8506
11 105390 8130 2 2 2 3 11057
12 137010 10570 2 2 2 3 14374

How to use Nine-Tailed Fox effectively?

  • Position Nine-Tailed Fox in choke points to maximize their tanking potential.
  • High cost (8) means Nine-Tailed Fox should be deployed strategically when the timing is right.

Quick Links