Frost Queen
MythicTank Cost 8 Power 360
What are Frost Queen's stats by level?
HP
3080
ATK
142
DEF
2
Speed
1
Range
3
Power
360
Cost
8
Move
2
| Level | HP | ATK | DEF | ATK Speed | Move Speed | Range | Power |
|---|---|---|---|---|---|---|---|
| 1 | 3080 | 142 | 2 | 1 | 2 | 3 | 360 |
| 2 | 4770 | 220 | 2 | 1 | 2 | 3 | 558 |
| 3 | 7160 | 330 | 2 | 1 | 2 | 3 | 837 |
| 4 | 10380 | 480 | 2 | 1 | 2 | 3 | 1214 |
| 5 | 14530 | 670 | 2 | 1 | 2 | 3 | 1699 |
| 6 | 20340 | 940 | 2 | 1 | 2 | 3 | 2379 |
| 7 | 28480 | 1320 | 2 | 1 | 2 | 3 | 3330 |
| 8 | 38450 | 1780 | 2 | 1 | 2 | 3 | 4496 |
| 9 | 49990 | 2310 | 2 | 1 | 2 | 3 | 5845 |
| 10 | 64990 | 3000 | 2 | 1 | 2 | 3 | 7598 |
| 11 | 84490 | 3900 | 2 | 1 | 2 | 3 | 9877 |
| 12 | 109840 | 5070 | 2 | 1 | 2 | 3 | 12841 |
How to use Frost Queen effectively?
Strategy Overview
Frost Queen is a durable front-line unit with high HP and DEF, ideal for absorbing damage.
- Position Frost Queen in choke points to maximize their tanking potential.
- High cost (8) means Frost Queen should be deployed strategically when the timing is right.