Frost Queen
Mythic Tank Cost: 8 Power: 360
monitoring Frost Queen's Stats by Level
HP
3080
ATK
142
DEF
2
Speed
1
Range
3
Power
360
Cost
8
Move
2
| Level | HP | ATK | DEF | Speed | Move | Range | Power |
|---|---|---|---|---|---|---|---|
| 1 | 3080 | 142 | 2 | 1 | 2 | 3 | 360 |
| 2 | 4770 | 220 | 2 | 1 | 2 | 3 | 558 |
| 3 | 7160 | 330 | 2 | 1 | 2 | 3 | 837 |
| 4 | 10380 | 480 | 2 | 1 | 2 | 3 | 1214 |
| 5 | 14530 | 670 | 2 | 1 | 2 | 3 | 1699 |
| 6 | 20340 | 940 | 2 | 1 | 2 | 3 | 2379 |
| 7 | 28480 | 1320 | 2 | 1 | 2 | 3 | 3330 |
| 8 | 38450 | 1780 | 2 | 1 | 2 | 3 | 4496 |
| 9 | 49990 | 2310 | 2 | 1 | 2 | 3 | 5845 |
| 10 | 64990 | 3000 | 2 | 1 | 2 | 3 | 7598 |
| 11 | 84490 | 3900 | 2 | 1 | 2 | 3 | 9877 |
| 12 | 109840 | 5070 | 2 | 1 | 2 | 3 | 12841 |
military_tech Is Frost Queen Good? — Community Verdict
S+
S+ Tier — Game-Breaking
PvP control mage. Excellent in Infinite War.
pvpinfinite war
Min level: 3 (new), 4+ (mid-game)
How to use Frost Queen
Keep two copies at all times. Never merge your last pair. One of the best control units in the game.
warning Common Mistake
Don't run Frost Queen without a frontline. She's fragile and needs a Tank in front to hold enemies in her AoE radius. New players often throw her in the front row and wonder why she dies instantly.
Learn more: War Inc: Rising Tier List 2026
security How to Use Frost Queen Effectively
strategy
Strategy Overview
Need someone to absorb big hits? Frost Queen is your wall — high HP and DEF for holding the line against heavy attackers.
- check_circle High cost (8) means timing matters — deploy Frost Queen when they can make an immediate impact rather than rushing them out.