Ace Showdown Tier List
Best heroes for Ace Showdown in War Inc: Rising. Ranked from S-Tier to F-Tier. Build the optimal team for Ace Showdown.
How to read this tier list:
- Rankings based on combat power from extracted game data
- S-Tier = highest combat power, F-Tier = lowest
- Click any hero name for detailed stats and skills
S-Tier (3 heroes)
Best heroes — must-have in this category
| # | Hero | Rarity | Cost | Combat Power |
|---|---|---|---|---|
| 1 | Scarlet Spark | Mythic | 8 | 505 |
| 2 | Goddess of War | Mythic | 8 | 507 |
| 3 | Red Blade | Mythic | 8 | 503 |
A-Tier (21 heroes)
Excellent choices for most situations
| # | Hero | Rarity | Cost | Combat Power |
|---|---|---|---|---|
| 1 | Gryphon Knight | Mythic | 8 | 483 |
| 2 | Blazewing Lord | Mythic | 8 | 403 |
| 3 | Bone Marksman | Mythic | 8 | 407 |
| 4 | Nine-Tailed Fox | Mythic | 8 | 403 |
| 5 | Woodland Guardian | Mythic | 8 | 407 |
| 6 | Ripple Wizard | Mythic | 8 | 408 |
| 7 | Fury Cannoneer | Mythic | 8 | 405 |
| 8 | Firepower Vanguard | Mythic | 8 | 433 |
| 9 | Jungle Ranger | Mythic | 8 | 407 |
| 10 | Barbarian Tyrant | Mythic | 8 | 464 |
| 11 | Flame Duelist | Mythic | 8 | 469 |
| 12 | Night Scion | Mythic | 8 | 425 |
| 13 | The Knight King | Mythic | 8 | 420 |
| 14 | Radiant Warrior | Mythic | 8 | 449 |
| 15 | Seraph | Mythic | 8 | 442 |
| 16 | Tide Lord | Mythic | 10 | 463 |
| 17 | Blazeking | Mythic | 10 | 463 |
| 18 | Light Seeker | Mythic | 8 | 407 |
| 19 | Solar Sage | Mythic | 8 | 403 |
| 20 | Shadow Witch | Mythic | 8 | 403 |
| 21 | Rock Warlord | Mythic | 8 | 474 |
B-Tier (32 heroes)
Good, situational picks
| # | Hero | Rarity | Cost | Combat Power |
|---|---|---|---|---|
| 1 | Gale Wolf | Rare | 3 | 258 |
| 2 | Rock Thrower | Epic | 6 | 300 |
| 3 | Poison Master | Epic | 6 | 283 |
| 4 | Snowman Warrior | Epic | 6 | 293 |
| 5 | Flame Mage | Epic | 6 | 286 |
| 6 | Oracle | Epic | 6 | 290 |
| 7 | Soul Usher | Epic | 6 | 323 |
| 8 | Iron Bulwark | Legendary | 6 | 341 |
| 9 | Pumpkin Guard | Epic | 6 | 298 |
| 10 | Royal Archer | Epic | 6 | 345 |
| 11 | Bone Gunner | Legendary | 6 | 258 |
| 12 | Grace Priest | Legendary | 6 | 289 |
| 13 | Blast Dwarf | Legendary | 6 | 312 |
| 14 | Ironguard | Legendary | 6 | 324 |
| 15 | Windlord | Legendary | 6 | 266 |
| 16 | Elven Archer | Legendary | 6 | 286 |
| 17 | Great Axe Warrior | Legendary | 6 | 358 |
| 18 | Sakura Ronin | Legendary | 6 | 324 |
| 19 | Ghost Assassin | Legendary | 6 | 342 |
| 20 | Ursa Champion | Legendary | 6 | 317 |
| 21 | Wind Apostle | Legendary | 6 | 278 |
| 22 | Ashen Arcanist | Legendary | 6 | 273 |
| 23 | Geomancer | Mythic | 8 | 384 |
| 24 | Frost Queen | Mythic | 8 | 360 |
| 25 | Storm Maiden | Mythic | 8 | 394 |
| 26 | Starlight Apostle | Mythic | 8 | 392 |
| 27 | Darkmoon Queen | Mythic | 8 | 391 |
| 28 | The Blade of Earth | Mythic | 8 | 393 |
| 29 | Melody Weaver | Mythic | 8 | 390 |
| 30 | Mist Archer | Mythic | 8 | 392 |
| 31 | Venospore Killer | Mythic | 8 | 358 |
| 32 | Necromancer | Mythic | 8 | 378 |
C-Tier (18 heroes)
Average performance
| # | Hero | Rarity | Cost | Combat Power |
|---|---|---|---|---|
| 1 | Demoman | Common | 2 | 108 |
| 2 | Swordsman | Common | 2 | 109 |
| 3 | Woodshield Guard | Common | 2 | 113 |
| 4 | Berserker | Rare | 3 | 208 |
| 5 | Goblin Warrior | Rare | 3 | 216 |
| 6 | Forest Scout | Rare | 3 | 195 |
| 7 | Flail Warden | Rare | 3 | 215 |
| 8 | Apprentice Mage | Rare | 3 | 186 |
| 9 | Frost Skeleton | Rare | 3 | 249 |
| 10 | Cannon Chariot | Rare | 4 | 133 |
| 11 | Bomber | Rare | 4 | 242 |
| 12 | Paladin | Rare | 3 | 235 |
| 13 | Goblin Chef | Rare | 4 | 109 |
| 14 | Goblin Shaman | Rare | 3 | 235 |
| 15 | Bone Warlock | Epic | 6 | 242 |
| 16 | Guard Chario | Epic | 5 | 126 |
| 17 | Wooden Wizard | Epic | 5 | 162 |
| 18 | Dwarf Berserker | Epic | 6 | 223 |
D-Tier (3 heroes)
Below average — niche use only
| # | Hero | Rarity | Cost | Combat Power |
|---|---|---|---|---|
| 1 | Archer | Common | 2 | 97 |
| 2 | Gunner | Common | 2 | 96 |
| 3 | Snowball Thrower | Common | 2 | 91 |
F-Tier (18 heroes)
Not recommended for this category
| # | Hero | Rarity | Cost | Combat Power |
|---|---|---|---|---|
| 1 | Steam Robot | Mythic | 8 | 0 |
| 2 | Pharmacist | Mythic | 8 | 0 |
| 3 | Blacksmith Warrior | Mythic | 8 | 0 |
| 4 | Frost Wizard | Mythic | 8 | 0 |
| 5 | Weakened One | Mythic | 8 | 0 |
| 6 | Butterfly Mage | Mythic | 8 | 0 |
| 7 | Mech Artisan | Mythic | 8 | 0 |
| 8 | Flame Prisoner | Mythic | 8 | 0 |
| 9 | Elemental Dragon | Mythic | 8 | 0 |
| 10 | Wandering Swordsman | Mythic | 8 | 0 |
| 11 | Deadly Blade | Mythic | 8 | 0 |
| 12 | Energy Striker | Mythic | 8 | 0 |
| 13 | Crystal Cat | Mythic | 8 | 0 |
| 14 | Weapon Sage | Mythic | 8 | 0 |
| 15 | Dark Knight | Mythic | 8 | 0 |
| 16 | Stasis Guard | Mythic | 8 | 0 |
| 17 | Gaia | Mythic | 8 | 0 |
| 18 | Bounty Hunter | Mythic | 8 | 0 |