Stone Extractor
Rare Power 231
Upgrade Costs & Requirements
| Level | Cost | Time | Prerequisites | Unlocks |
|---|---|---|---|---|
| 1 | Free | 0s | Gold Mine Lv1 | - |
| 2 | 20000 Wood | 5h | Gold Mine Lv1 | - |
| 3 | 100000 Wood, 24000 Rock I | 10h | Gold Mine Lv1 | - |
| 4 | 300000 Wood, 48000 Rock I | 2d | Gold Mine Lv1 | - |
| 5 | 600000 Wood, 105000 Rock II | 4d | Gold Mine Lv1 | - |
| 6 | 700000 Wood, 120000 Rock II | 8d | Gold Mine Lv1 | - |
| 7 | 800000 Wood, 150000 Rock III | 10d | Gold Mine Lv1 | - |
Resource Production
| Level | Production | Capacity |
|---|---|---|
| 1 | 15/tick | 150 |
| 2 | 30/tick | 300 |
| 3 | 45/tick | 450 |
| 4 | 60/tick | 600 |
| 5 | 75/tick | 750 |
| 6 | 90/tick | 900 |
| 7 | 105/tick | 1050 |
Stone Extractor's stats by level
HP
4500
ATK
-
DEF
3
Power
231
| Level | HP | ATK | DEF | Power |
|---|---|---|---|---|
| 1 | 4500 | - | 3 | 231 |
| 2 | 6980 | - | 3 | 358 |
| 3 | 10470 | - | 3 | 537 |
| 4 | 15180 | - | 3 | 779 |
| 5 | 21250 | - | 3 | 1090 |
| 6 | 29750 | - | 3 | 1526 |
| 7 | 41650 | - | 3 | 2137 |
| 8 | 56230 | - | 3 | 2885 |
| 9 | 73100 | - | 3 | 3750 |
| 10 | 95030 | - | 3 | 4875 |
| 11 | 123540 | - | 3 | 6338 |
| 12 | 160600 | - | 3 | 8239 |