Sawmill
Rare Power 231
Upgrade Costs & Requirements
| Level | Cost | Time | Prerequisites | Unlocks |
|---|---|---|---|---|
| 1 | 1000 Wood | 2m | Command Center Lv1 | - |
| 2 | 3000 Wood | 10m | Command Center Lv1 | - |
| 3 | 5000 Wood | 30m | Command Center Lv2 | - |
| 4 | 10000 Wood | 1h | Command Center Lv2 | - |
| 5 | 20000 Wood | 2h | Command Center Lv3 | - |
| 6 | 80000 Wood, 36000 Timber I | 1d | Command Center Lv3 | - |
| 7 | 122000 Wood, 72000 Timber II | 2d | Command Center Lv3 | - |
Resource Production
| Level | Production | Capacity |
|---|---|---|
| 1 | 100/tick | 600 |
| 2 | 120/tick | 800 |
| 3 | 150/tick | 1200 |
| 4 | 180/tick | 1500 |
| 5 | 210/tick | 2000 |
| 6 | 240/tick | 2400 |
| 7 | 280/tick | 2800 |
Sawmill's stats by level
HP
4500
ATK
-
DEF
3
Power
231
| Level | HP | ATK | DEF | Power |
|---|---|---|---|---|
| 1 | 4500 | - | 3 | 231 |
| 2 | 6980 | - | 3 | 358 |
| 3 | 10470 | - | 3 | 537 |
| 4 | 15180 | - | 3 | 779 |
| 5 | 21250 | - | 3 | 1090 |
| 6 | 29750 | - | 3 | 1526 |
| 7 | 41650 | - | 3 | 2137 |
| 8 | 56230 | - | 3 | 2885 |