Command Center
Rare Power 500
Upgrade Costs & Requirements
| Level | Cost | Time | Prerequisites | Unlocks |
|---|---|---|---|---|
| 1 | Free | 0s | None | Build Slot +1, Coins Cap: 1.00M, Wood Cap: 150.0K |
| 2 | 10000 Wood | 1h | None | Coins Cap: 1.40M, Wood Cap: 200.0K |
| 3 | 50000 Wood | 3h | Gold Mine Lv2, Sawmill Lv2 | Coins Cap: 1.80M, Wood Cap: 300.0K |
| 4 | 100000 Wood | 6h | Gold Mine Lv3, Sawmill Lv3 | Coins Cap: 2.40M, Wood Cap: 500.0K |
| 5 | 300000 Wood | 1d | Gold Mine Lv4, Sawmill Lv4 | Coins Cap: 3.00M, Wood Cap: 600.0K |
| 6 | 480000 Wood, 90000 Timber II | 5d | Gold Mine Lv4, Sawmill Lv4 | Coins Cap: 3.50M, Wood Cap: 700.0K |
| 7 | 60000 Rock II, 30000 Metal II | 7d | Gold Mine Lv4, Sawmill Lv4 | Coins Cap: 4.00M, Wood Cap: 800.0K |
Resource Production
| Level | Production | Capacity |
|---|---|---|
| 1 | 5/tick | 60 |
| 2 | 6/tick | 70 |
| 3 | 7/tick | 80 |
| 4 | 8/tick | 90 |
| 5 | 10/tick | 100 |
| 6 | 12/tick | 120 |
| 7 | 14/tick | 140 |
Command Center's stats by level
HP
9720
ATK
-
DEF
3
Power
500
| Level | HP | ATK | DEF | Power |
|---|---|---|---|---|
| 1 | 9720 | - | 3 | 500 |
| 2 | 15070 | - | 3 | 775 |
| 3 | 22610 | - | 3 | 1162 |
| 4 | 32780 | - | 3 | 1686 |
| 5 | 45890 | - | 3 | 2360 |
| 6 | 64250 | - | 3 | 3304 |
| 7 | 89950 | - | 3 | 4625 |
| 8 | 121430 | - | 3 | 6244 |
| 9 | 157860 | - | 3 | 8117 |
| 10 | 205220 | - | 3 | 10553 |
| 11 | 266790 | - | 3 | 13719 |
| 12 | 346830 | - | 3 | 17834 |